2D Kafaffen Dutsen Scanner CD4537 Barcode Scanner Module
Cikakken Bayani:
CD4537babban na'urar daukar hoto ce mai tsayi mai tsayi tare da jagorar fasahar gano hoton hoto na CMOS da tsarin gano hoto mai hankali.
Yana iya bincika lambobin 2D na duniya, karanta takarda, kaya, allo, sauran lambobin watsa labarai. Ƙaƙƙarfan ƙira, za a iya sauƙaƙe cikin kowane nau'in kayan aiki. Yadu amfani a daban-daban kai sabis inji, masana'antu Lines da dai sauransu.
Siffofin
♦ Tsarin sauƙi, ana amfani da shi sosai a cikin injunan siyar da sabis na kai.
♦ Karanta duk manyan lambobin 1D 2D a cikin kasuwa cikin sauƙi.
♦ Babban aikin sarrafawa, ƙaddamar da sauri. (mil 3)
♦ Taimakawa duban yanayi duhu.
♦ Interface: USB, RS232
♦ Goyan bayan watsa bayanan barcode na USB. (gyaran harshe)
Aikace-aikace
♦ Lockers
♦ Takaddun shaida na wayar hannu, tikiti
♦ Binciken likita
♦ Binciken lambar lambar wayar hannu
♦ Injin caca
♦ Tashoshin sabis na kai
♦ Kayan aikin kira na layi
Nau'in Bincike | CMOS |
Hasken Haske | Red Light LED 617nm (manufa), 6500K LED (Haske) |
CPU | 32-bit |
Filin kallo | 40° (H) x30° (V) |
Ƙaddamarwa | 640*480 |
Ƙaddamarwa | 1D :≥3mil,2D:≥8.7mil @PCS90% |
Saurin ƙaddamarwa | 25CM/S |
Zurfin filin | 3mil: 55 ~ 100mm, 13mil: 55 ~ 350mm |
Yanayin dubawa | Manual , Auto Sense |
Duba kusurwa | Mirgine: ± 360 °, Pitch: ± 60 ° ko mafi girma, Yaw: ± 70 ° ko mafi girma) |
Buga Siginar Kwatancen | ≥25% |
Hasken yanayi | Yanayin duhu, hasken yanayi na cikin gida |
Alamun alamomi | 1D: Codebar, Code39, Code32, Interleaved 2 na 5 (ITF25), masana'antu 2 na 5 masana'antu 25 code, Matrix 2 na 5, Code93, Code11, UP-C, 2-C AN/JAN -8, EAN/JAN-13, ISBN, ISSN, GS1 databar, GS1 databar iyaka, GS1 databar fadada, ISBT, MSI, Febraban (Brazil bank code) |
2D: PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec | |
Nauyi | <80g |
Girma | (L)49.2mm * (W)37.5mm* (H)25.0mm |
Yanayin Sadarwa | USB (USB-KBW, USB-COM), RS232 |
Tsawon igiya | 1.5m |
Tushen wutan lantarki | DC 5V@180mA (aiki) |
Yanayin aiki | -20 ℃ zuwa 55 ℃ |
Yanayin ajiya | -20 ℃ zuwa 60 ℃ |
Danshi | 5% zuwa 95% (ba condensing) |
Sauke Tsayi | 1.5m |
Temp. Gwaji | Minti 30 don babban zafin jiki., Minti 30 don ƙananan zafin jiki., |
Babban zafin jiki. | 60 ℃ |
Low Temp. | -20 ℃ |
Gwajin jijjiga sufuri | 10H@125rpm |
Cable (ba a cirewa) | Kebul na USB, ana amfani da shi don haɗa DF4100S zuwa na'ura mai ɗaukar hoto. |
RS232 Cable, da aka yi amfani da ita don haɗa DF4100S zuwa na'ura mai masauki, tare da mai ba da wutar lantarki na USB. |