Citizen CX-02/CX-02S Digital HD Printer
Babban ƙarfin watsa labarai da sauƙin amfani na musamman suna sanya CX-02/CX-02S cikakkiyar firintar hoto mai ɗaukar hoto don aikace-aikace inda ƙarar kafofin watsa labarai ke da fifiko. Tare da ƙarin kwafi mai yiwuwa saboda ƙarfin watsa labaru da sauƙin sauyawar watsa labaru, mai ƙarfi CX-02 / CX-02S firinta yana tabbatar da masu amfani suna ciyar da ɗan lokaci kaɗan a firinta da ƙarin lokaci suna mai da hankali kan abokan ciniki.
CX-02 / CX-02S yana samar da 230 5 "× 7" (127 x 178cm) kwafi a kowace na'ura, yayin da kayan aikin saka idanu da direbobi suna tabbatar da masu amfani suna da cikakken iko akan duk ayyukan firinta a kowane lokaci.
♦ Ayyukan ceton makamashi
An ƙara aikin yanayin bacci don kiyaye wutar lantarki yayin jiran aiki ƙarƙashin 0.5W. Ana rage ƙarfin lantarki na jiran aiki da 98% idan aka kwatanta da na al'ada.
♦Rage nauyi
Nauyin firinta CX-02 shine 12kg (ban da kafofin watsa labarai).
Wannan firinta yana da nauyi 2kg fiye da na al'ada.
♦Aikin Juya Ribbon
Ana sake dawo da kintinkiri bayan buga wani adadi mara kyau na zanen girman girman L da PC, yana barin bugu wanda baya ɓarna kafofin watsa labarai na 2L da 2PC.
♦Multi-Yanke
Canja girman bugu cikin yardar kaina tsakanin 6 x 2 da 6 × 8. (SDK yana tallafawa)
♦Azumi Koda Lokacin Cigaban Buga
Ko da a ci gaba da bugawa, tsarin injin firinta yana rage jinkirin lokaci daga kai mai zafi.
♦Cikakken Samun Gaba
Tun da ana iya gudanar da duk ayyuka daga gaba, ana iya gudanar da kulawa ta yau da kullun ba tare da cire firinta daga saitin kiosk ba.
Bugu da ƙari, ta yin amfani da lodin takarda ta atomatik a cikin saitin kiosk, an inganta amfani sosai.
Sunan Samfura | CX-02 | CX-02(S) | |
Hanyoyin bugawa | Dye Sublimation Thermal Canja wurin Bugawa | ||
Ƙaddamarwa | 300 x 300dpi (Yanayin Babban Sauri) | 300 x 600dpi (Yanayin Ƙimar Ƙirarriya) | 300 x 600dpi (Yanayin Ƙimar Ƙirarriya) |
Girman Buga | L: 89×127mm (3.5"×5") | ||
PC: 101×152mm (4"×6"). | |||
5"×5":127×127mm(5"×5") | |||
2L: 127×178mm (5"×7") | |||
6"×6":152×152mm(6"×6") | |||
2 PC: 152×203mm (6"×8") | |||
Ƙarfin bugawa (max.) | L: 460 takarda | ||
PC: 400 zanen gado | |||
2L: 230 zanen gado | |||
2 PC: 200 zanen gado | |||
Lokacin Buga | [Yanayin Babban Gudu] | [Yanayin Ƙimar Ƙarfi] | [CX-02(S)] |
L shimfidar wurare 2 a cikin kusan daƙiƙa 7.6 | L shimfidar wurare 2 a cikin kusan daƙiƙa 10.2 | L shimfidar wurare 2 a cikin kusan daƙiƙa 10.2 | |
Shirye-shiryen PC mai shafuka 2 a cikin kusan daƙiƙa 8.4 | Shimfidu masu shafuka 2 na PC a cikin kusan daƙiƙa 11.3 | Shimfidu masu shafuka 2 na PC a cikin kusan daƙiƙa 11.3 | |
5"×5" kusan 12.9 seconds | 5"×5" kusan 16.6 seconds | 5"×5" kusan 16.6 seconds | |
2L kusan 14.2 seconds | 2L kusan 19.2 seconds | 2L kusan 19.2 seconds | |
6"×6" kusan 13.3 seconds | 6"×6" kusan 17.9 seconds | 6"×6" kusan 17.9 seconds | |
2PC kusan 15.6 seconds | 2PC kamar 21.3 seconds | 2PC kamar 21.3 seconds | |
Fom ɗin Ribbon | YMC + Ruwa | ||
Hanyoyin sadarwa | USB 2.0 (har zuwa 480Mbps), Nau'in B Connector | ||
OS mai dacewa da Driver | WindowsXP/Vista/7/8/10 | ||
Girman Waje | 275(W) × 366(D) × 170(H) mm | ||
Nauyi | Kimanin 12kg (finta kawai, ban da kafofin watsa labarai,) | ||
Tushen wutan lantarki | AC100V-240V 50/60Hz | ||
Yanayin Aiki | Zazzabi: 5 zuwa 35ºC (tare da convection na halitta) / Humidity 35 zuwa 80% (babu tari) | ||
Amfanin Yanzu | Matsakaicin: 100V, kusan 3.9A / 240V, kusan 1.6A | ||
Jiran aiki: 100V, kusan 0.5W ko ƙasa da haka / 24V, kusan 0.5W ko ƙasa da haka |