KP-300V 80mm Nisa Babban Gudun Kiosk Thermal Printer POS Car Park Biyan
♦ Cikakken buɗe murfin takarda yana ba da sauƙin saka takarda
♦ 250mm/s saurin bugawa
♦ 80mm kiosk/Ticket printer module
♦ Ciyarwar atomatik / ɗaukar takarda mai sauƙi
♦ Cikakke ko ɓangaren yanki
♦ Kusa da mai gano ƙarshen takarda
♦ Cire firikwensin takarda
♦ Mai gabatarwa na bugawa don zaɓinku
• ajiyar kaya
• sufuri
•Kira da bin diddigin kadara
• kula da lafiya
•Kamfanonin gwamnati
• filayen masana'antu
Bayani:
| Model No. | KP-300V | |
| Buga | yanayin bugawa | Buga layin thermal |
| bugu nisa max. | 72mm/80mm | |
| ƙudurin bugawa | 203 dpi | |
| saurin bugawa max. | 250mm/s (max) | |
| Hali | Saitin halaye | GBK(24×24); |
| ASCII:9×17,9×24,16×18,12×24 | ||
| Font | Font A (12×24):32; | |
| Font B (9×17):42; GBK: 16 | ||
| Takarda takamammen | Nau'in Takarda | Takarda thermal / Label takarda |
| Diamita Takarda | 250mm (Max.) | |
| Kauri Takarda | 0.055-0.09mm, 0.10-0.20mm | |
| Nisa Takarda | 58/60/80/82.5mm | |
| Diamita Takarda(OD): | Max.150mm, Max.80mm a matsayin na zaɓi | |
| Roll Core Inner Diamita | 18mm (min) | |
| Hanyar samar da takarda | Sauƙaƙe saukewa/Ciyarwa ta atomatik | |
| Abin dogaro | Farashin TPH | 100km |
| Mai yanka | 0.055-0.09mm takarda: 1million | |
| 0.10-0.20mm takarda: 0.5million | ||
| Ganewa | Babu gano takarda | |
| Takarda kusa da gano ƙarshen | ||
| Kasancewar takarda | ||
| Gano alamar baƙar fata | ||
| Gano tazarar lakabi | ||
| Barcode | 1D | UPCA, UPC-E, JAN13 (EAN13), JAN8 (EAN8), CODE39, ITF, CODABAR, CODE128, CODE93 |
| 2D | QR CODE | |
| Umurni | Mai jituwa tare da saitin umarni na ESC/POS | |
| Direba/SDK | Windows Driver, Linux Driver, Android SDK, Windows SDK | |
| Interface | USB+RS232/USB+RS232+LAN(as na zaɓi) | |
| Adaftar wutar lantarki | 24VDC, 2A | |
| Zazzabi | Aiki: -10°C ~ 50°C | |
| Adana: -20°C ~ 60°C | ||
| Danshi | Aiki: 10% RH ~ 80% RH | |
| Adana: 10% ~ 90% RH | ||
| Girman waje | w/o mai gabatar da takarda | 114.8 (W) x171.0 (D) x234.3 (H) mm |
| tare da mai gabatar da takarda | 114.8 (W) x232.8 (D) x234.3 (H) mm | |


