Newland NLS-FM60 Kafaffen Dutsen Barcode Scanner Module
• Hakuri Mai Girma
Tare da jurewar motsi na 2m/s, na'urar daukar hotan takardu na iya ɗaukar kayayyaki masu motsi da sauri, wanda ke haɓaka inganci sosai.
• Alamun Matsayi da yawa
nau'ikan alamun matsayi guda 6 suna nuna matsayin aikin na'urar daukar hotan takardu, gami da yanke hukunci, daidaitawa, sadarwa da matsayi mara kyau.
• Babban Ayyukan Bincike
Mai dauke da fasahar UIMG® na Newland, wannan na'urar daukar hoto na iya duba lambar barcode 1D da 2D kuma tana ba da aiki mai ban sha'awa kan yanke laƙabi, mai nuni da lanƙwasa.
• Faɗin kallo
Yana nuna kusurwar kallo mai faɗi, na'urar daukar hotan takardu za ta gudanar da bincike mai sauri lokacin da kaya suka zo kusa da taga binciken.
• Kiosk na sabis na kai
• Injin siyarwa
• Masu tabbatar da tikiti
• Na'urar Biyan Kai
• Samun hanyoyin sarrafawa
• Transport & Logistic
| NLS-FM60 | ||
| Ayyuka | ||
| Sensor Hoto | 1280 • 800 CMOS | |
| Haske | 3000K farin LED | |
| Alamun alamomi | 2D | Lambar QR, PDF417, Data Matrix, Aztec |
| ID | Code 11, Code 128, Code 39, GS1-128 (UCC/EAN-128) , AIM 128, ISBT128, Codabar, Code 93, UPC-A/UPC-E, Coupon, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2/5, Matrix 2/5, Masana'antu 2/5, ITF~14, ITF-6, Standard 2/5, China Post 25, MSI-Plessey, Plessey, GS1 Databar; GS1 Composite, Databar(RSS) | |
| Ƙaddamarwa* | ≥4mil (ID) | |
| Yawan Zurfin Filin* | EAN-13 | 0mm-150mm (mil 13) |
| Lambar QR | Omm-lOOmm (mil 15) | |
| Min. Sabanin Alama* | 25% (lambar 128 lOmil) | |
| Yanayin dubawa | Babban yanayin hankali | |
| Scan Angle*” | Mirgine: 360°, Fiti: ± 55°, Skew: ± 50° | |
| Filin Kallo | A kwance 65.6°, Tsaye 44.6° | |
| Haƙurin Motsi* | > 2m/s | |
| Na zahiri | ||
| Interface | RS-232, USB | |
| Aiki Voltage | 5VDC ± 5% | |
| Yanzu @ 5VDC | Aiki | 275mA (na al'ada), 365mA (max.) |
| Rago | 228mA ku | |
| Girma | 114 (W)*46(H)x94(D)mm (max.) | |
| Nauyi | 145g ku | |
| Sanarwa | Bidiyo, LED | |
| Muhalli | ||
| Yanayin Aiki | -20°C zuwa 5CPC (-4°Fto 122°F) | |
| Ajiya Zazzabi | -4CPC zuwa 70°C (-40°Fto 158°F) | |
| Danshi | 5% zuwa 95% (ba mai tauri) | |
| Rufewa | IP52 | |
| Takaddun shaida | ||
| Takaddun shaida & Kariya | FCC Sashe na 15 Class B, CE EMC Class B RoHS | |
| Na'urorin haɗi | ||
| Kebul | USB | An yi amfani da shi don haɗa na'urar daukar hotan takardu zuwa na'urar daukar hoto. |



